Sales office: Konstantynów Łódzki, ul.Niesięcin 11           

MANUFACTURER OF CASING SPACERS, END SEALS, COMPRESSION COUPLINGS, FLANGED END SEALS,
SURFACE SEALS WITH OPENING, SEALING FLANGES, BELL END SEALS, TRANSITION SLEEVES

AWJ compression couplings manufactured by AKWEDUKT are designed for use in underground water pipeline systems of the nominal pressure of PN 10 and water temperature of 20°C. AWJ compression couplings are used for the connection of smooth polyethylene PE pipes of the nominal outer diameter of 20-90 mm. A wide range of available threaded couplings enables easy connection with a different system type (steel pipes, sanitary fittings).

opaska-z-pierscieniem-metalowym

Band with a metal ring
NR KAT.d x G
OPA 32 01 32 x ½"
OPA 32 02 32 x ¾"
OPA 40 01 40 x ½"
OPA 40 02 40 x ¾"
OPA 40 03 40 x 1"
OPA 50 01 50 x ½"
OPA 50 02 50 x ¾"
OPA 50 03 50 x 1"
OPA 63 01 63 x ½"
OPA 63 02 63 x ¾"
OPA 63 03 63 x 1"
OPA 63 04 63 x 5/4"

korek-PE

Plug PE
NR KAT.d
KOR 20 20
KOR 25 25
KOR 32 32
KOR 40 40
KOR 50 50
KOR 63 63
KOR 75 75
KOR 90 90

 

zlaczka-prosta-PE-STAL-z-gwintem-wewnetrznym

Straight connector with
female thread.
NR KAT.d x G
ZPW 20 01 20 x ½"
ZPW 20 02 20 x ¾"
ZPW 25 01 25 x ½"
ZPW 25 02 25 x ¾"
ZPW 25 03 25 x 1"
ZPW 32 02 32 x ¾"
ZPW 32 03 32 x 1"
ZPW 32 04 32 x 5/4"
ZPW 40 03 40 x 1"
ZPW 40 04 40 x 5/4"
ZPW 40 05 40 x 6/4"
ZPW 50 04 50 x 5/4"
ZPW 50 05 50 x 6/4"
ZPW 50 06 50 x 2"
ZPW 63 05 63 x 6/4"
ZPW 63 06 63 x 2"

zlaczka-prosta-PE-PE

Straight connector PE-PE
NR KAT.d x d
ZPE 20 20 x 20
ZPE 25 25 x 25
ZPE 32 32 x 32
ZPE 40 40 x 40
ZPE 50 50 x 50
ZPE 63 63 x 63
ZPE 75 75 x 75
ZPE 90 90 x 90

 

zlaczka-prosta-PE-PE-redukcyjna

Straight reduction connector PE-PE 
NR KAT.d x d
ZPR 25 20 25 x 20
ZPR 32 25 32 x 25
ZPR 40 25 40 x 25
ZPR 40 32 40 x 32
ZPR 50 32 50 x 32
ZPR 50 40 50 x 40
ZPR 63 40 63 x 40
ZPR 63 50 63 x 50

zlaczka-prosta-PE-STAL

Straight connector with
male thread.
NR KAT.d x G
ZPZ 20 01 20 x ½"
ZPZ 20 02 20 x ¾"
ZPZ 25 01 25 x ½"
ZPZ 25 02 25 x ¾"
ZPZ 25 03 25 x 1"
ZPZ 32 02 32 x ¾"
ZPZ 32 03 32 x 1"
ZPZ 32 04 32 x 5/4"
ZPZ 40 02 40 x ¾"
ZPZ 40 03 40 x 1"
ZPZ 40 04 40 x 5/4"
ZPZ 40 05 40 x 6/4"
ZPZ 40 06 40 x 2"
ZPZ 50 04 50 x 5/4"
ZPZ 50 05 50 x 6/4"
ZPZ 50 06 50 x 2"
ZPZ 63 04 63 x 5/4"
ZPZ 63 05 63 x 6/4"
ZPZ 63 06 63 x 2"
ZPZ 63 07 63 x 2½"
ZPZ 75 07 75 x 2½"
ZPZ 90 08 90 x 3"

 

kolano-PE-STAL-z-gwintem-wewnetrznym

Elbow PE-steel with female thread
NR KAT.d x G
KPW 20 01 20 x ½"
KPW 20 02 20 x ¾"
KPW 25 01 25 x ½"
KPW 25 02 25 x ¾"
KPW 25 03 25 x 1"
KPW 32 02 32 x ¾"
KPW 32 03 32 x 1"
KPW 40 03 40 x 1"
KPW 40 04 40 x 5/4"
KPW 40 05 40 x 6/4"
KPW 50 05 50 x 6/4"
KPW 63 06 63 x 2"

kolano-PE-PE

Elbow PE-PE
NR KAT.d x d
KPE 20 20 x 20
KPE 25 25 x 25
KPE 32 32 x 32
KPE 40 40 x 40
KPE 50 50 x 50
KPE 63 63 x 63
KPE 75 75 x 75
KPE 90 90 x 90

 

kolano-PE-STAL-z-gwintem-zewnetrznym

Elbow PE
NR KAT.d x G
KPZ 20 01 20 x ½"
KPZ 20 02 20 x ¾"
KPZ 25 01 25 x ½"
KPZ 25 02 25 x ¾"
KPZ 25 03 25 x 1"
KPZ 32 02 32 x ¾"
KPZ 32 03 32 x 1"
KPZ 32 04 32 x 5/4"
KPZ 40 03 40 x 1"
KPZ 40 04 40 x 5/4"
KPZ 40 05 40 x 6/4"
KPZ 50 05 50 x 6/4"
KPZ 50 06 50 x 2"
KPZ 63 06 63 x 2"
KPZ 75 07 72 x 2½"
KPZ 90 08 90 x 3"

trojnik-PE-STAL-z-gwintem-wewnetrznym

PE-steel tee with internal thread
NR KAT.d x G x d
TPW 20 01 20 x ½" x 20
TPW 25 01 25 x ½" x 25
TPW 25 02 25 x ¾" x 25
TPW 25 03 25 x 1" x 25
TPW 32 02 32 x ¾" x 32
TPW 32 03 32 x 1" x 32
TPW 40 03 40 x 1" x 40
TPW 40 04 40 x 5/4" x 40
TPW 50 05 50 x 6/4" x 50
TPW 63 06 63 x 2" x 63

 

trojnik-PE-STAL-z-gwintem-zewnetrznym

PE-steel tee with male thread
NR KAT.d x G x d
TPZ 20 01 20 x ½" x 20
TPZ 25 02 25 x ¾" x 25
TPZ 25 03 25 x 1" x 25
TPZ 32 02 32 x ¾" x 32
TPZ 32 03 32 x 1" x 32
TPZ 32 04 32 x 5/4" x 32
TPZ 40 03 40 x 1" x 40
TPZ 40 04 40 x 5/4" x 40
TPZ 40 05 40 x 6/4" x 40
TPZ 50 05 50 x 6/4" x 50
TPZ 50 06 50 x 2" x 50
TPZ 63 06 63 x 2" x 63
TPZ 75 07 75 x 2½" x 75

trojnik-PE-PE-PE-redukcyjny

Reduction tee PE-PE-PE
NR KAT.d x d x d
TRE 25 20 25 x 20 x 25
TRE 32 20 32 x 20 x 32
TRE 32 25 32 x 25 x 32
TRE 40 20 40 x 20 x 40
TRE 40 25 40 x 25 x 40
TRE 40 32 40 x 32 x 40
TRE 50 25 50 x 25 x 50
TRE 50 32 50 x 32 x 50
TRE 50 40 50 x 40 x 50
TRE 63 32 63 x 32 x 63
TRE 63 40 63 x 40 x 63
TRE 63 50 63 x 50 x 63

 

trojnik-PE-PE-PE

Tee PE-PE-PE
NR KAT.d x d x d
TPE 20 20 x 20 x 20
TPE 25 25 x 25 x 25
TPE 32 32 x 32 x 32
TPE 40 40 x 40 x 40
TPE 50 50 x 50 x 50
TPE 63 63 x 63 x 63
TPE 75 75 x 75 x 75

zlaczka-prosta-z-kolnierzem

Straight coupling with a collar
NR KAT.d x D
ZPK 63 50 63 x 50

 

wkladka-redukcyjna

Reducer
NR KAT.d x G
WRW 50 01 50 x ½"
WRW 50 02 50 x ¾"
WRW 50 03 50 x 1"
WRW 63 01 63 x ½"
WRW 63 02 63 x ¾"
WRW 63 03 63 x 1"
 

Installation method

Example of installation using an AWJ compression coupling.

zlaczki-przyklad-1

Example of installation using an AWJ compression coupling and reducer

zlaczki-przyklad-2

Couplings should be tightened with a wrench for a durable and effective joint.

We do not use or collect any cookies on our website. YouTube videos embedded on our website uses cookies to store information such as a user's playback preferences. More details on: http://www.google.pl/intl/pl/policies/privacy